Ergebnisse 17 – 32 von 48 werden angezeigtNach Beliebtheit sortiert
Zkittlez OG Auto Cannabis Samen SPEZIFIZIERUNG
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Grapefruit, Floral, , Obst |
---|---|
THC | Bis zu 20% |
CBD | - 1% |
Ernte EU Indoor | 400 – 550 gr/m2 |
Ernte US Indoor | 1.3 – 1,8 oz/ft2 |
Ernte EU | 50 – 250 gr/Pinns |
Ernte US Outdoor | 2 – 9 oz/plant |
Größe | XL |
Höhe | 80 – 120 cm |
Höhe US | 31 – 47 Zoll |
Blüte | 9 – 10 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 50%/Indica 50% |
Genetik | Grapefruit Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Grapefruit, Floral, , Obst |
---|---|
THC | Bis zu 20% |
CBD | - 1% |
Ernte EU Indoor | 400 – 550 gr/m2 |
Ernte US Indoor | 1.3 – 1,8 oz/ft2 |
Ernte EU | 50 – 250 gr/Pinns |
Ernte US Outdoor | 2 – 9 oz/plant |
Größe | XL |
Höhe | 80 – 120 cm |
Höhe US | 31 – 47 Zoll |
Blüte | 9 – 10 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 50%/Indica 50% |
Genetik | Grapefruit Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Süß, Würzig, Zitrone, Obst |
---|---|
THC | Bis zu 24% |
CBD | 0,5 % |
Ernte EU Indoor | 450 – 600 gr/m2 |
Ernte US Indoor | 1.5 – 2 oz/ft2 |
Ernte EU | 60 – 200 gr/Pflanze |
Ernte US Outdoor | 2 – 7 oz/plant |
Größe | XL |
Höhe | 70 – 120 cm |
Höhe US | 28 – 47 Zoll |
Blüte | 9 – 10 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 75%/Indica 25% |
Genetik | Amnesia Z Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Lemon, Papaya, Süß |
---|---|
THC | 25 – 30 % |
CBD | - 1% |
Ernte EU Indoor | 500 – 650 gr/m2 |
Ernte US Indoor | 1,6 – 2,1 oz/ft2 |
Ernte EU | Bis 1200g/Pflanze |
Ernte US Outdoor | Bis zu 42 oz/plant |
Größe | XL |
Höhe | 140 – 180 cm |
Höhe US | 55 – 70 Zoll |
Blüte | 9 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Hybrid |
Genetik | Limonade (Unser Torwart) x Papaya (Oni Auswahl) |
Typ | Feminisiert |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Zitrone, erdy, pfefferpy |
---|---|
THC | Bis zu 24% |
CBD | - 1% |
Ernte EU Indoor | 500 – 650 gr/m2 |
Ernte US Indoor | 1,6 – 2,1 oz/ft2 |
Ernte EU | 60 – 250 gr/Pinns |
Ernte US Outdoor | 2 – 9 oz/plant |
Größe | XXL |
Höhe | 70 – 130 cm |
Höhe US | 28 – 51 Zoll |
Blüte | 9 – 10 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 75%/Indica 25% |
Genetik | Lemon AK Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Kirsche, Keks, Zitrone, Süß |
---|---|
THC | Bis zu 28,5 % |
CBD | - 1% |
Ernte EU Indoor | 450 – 550 gr/m2 |
Ernte US Indoor | 1.5 – 1,8 oz/ft2 |
Ernte EU | 60 – 200 gr/Pflanze |
Ernte US Outdoor | 2 – 7 oz/plant |
Größe | XL |
Höhe | 80 – 120 cm |
Höhe US | 31 – 47 Zoll |
Blüte | 8 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 30%/Indica 70% |
Genetik | Zitronenkekse |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Zitrone, Teig, süß, Kiefer |
---|---|
THC | Bis zu 24% |
CBD | - 1% |
Ernte EU Indoor | 450 – 550 gr/m2 |
Ernte US Indoor | 1.5 – 1,8 oz/ft2 |
Ernte EU | 50 – 170 gr/g. |
Ernte US Outdoor | 2 – 6 oz/plant |
Größe | XL |
Höhe | 80 – 100 cm |
Höhe US | 31 – 39 Zoll |
Blüte | 8 – 9 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 50%/Indica 50% |
Genetik | Lemon Pie Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Heidelbeere, Floral, Obst |
---|---|
THC | Bis zu 19% |
CBD | - 1% |
Ernte EU Indoor | 400 – 500 gr/m2 |
Ernte US Indoor | 1.3 – 1.6 oz/ft2 |
Ernte EU | 50 – 200 gr/Pflanze |
Ernte US Outdoor | 2 – 7 oz/plant |
Größe | XL |
Höhe | 70 – 110 cm |
Höhe US | 24 – 43 Zoll |
Blüte | 9 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 35%/Indica 65% |
Genetik | Blueberry autoflowering |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Obst, süß, erdacht |
---|---|
THC | Bis zu 20% |
CBD | - 1% |
Ernte EU Indoor | 450 – 550 gr/m2 |
Ernte US Indoor | 1.5 – 1,8 oz/ft2 |
Ernte EU | 50 – 150 gr/Pinns |
Ernte US Outdoor | 2 – 5 oz/plant |
Größe | XXL |
Höhe | 80 – 130 cm |
Höhe US | 31 – 51 Zoll |
Blüte | 9 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 15%/Indica 85% |
Genetik | Bubble Gum Autoflowering |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Frisch, Spiky, Süß |
---|---|
THC | Bis zu 29,5% |
CBD | - 1% |
Ernte EU Indoor | 450 – 550 gr/m2 |
Ernte US Indoor | 1.5 – 1,8 oz/ft2 |
Ernte EU | 60 – 200 gr/Pflanze |
Ernte US Outdoor | 2 – 7 oz/plant |
Größe | XL |
Höhe | 70 – 120 cm |
Höhe US | 28 – 47 Zoll |
Blüte | 9 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 40%/Indica 60% |
Genetik | Frostbanger Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Hauptmerkmale von Orange President Auto
- Genetik: Sativa-dominanter autoflowering Hybrid
- Blütezeit: 9-10 Wochen ab Keimung
- Höhe: 105-155 cm (43-61 Zoll)
- Ertrag (Indoor): 500-630 g/m² (1.6-2.1 oz./ft²)
- Ertrag (Freiland): 60-310 g/Pflanze (3-11 oz./Pflanze)
- THC: bis zu 25%
- CBD: Weniger als 1%
- Widerstandsfähigkeit: Hohe Resistenz gegen Schädlinge und Krankheiten
- Klima: Gedeiht am besten unter warmen, sonnigen Bedingungen
- Schwierigkeit: Leicht bis mittelschwer, für Anfänger geeignet
- Geschmack: Süße Orange, Zitrone, cremig, sauer, Zitrusfrüchte
- Wirkungen: Energisierend, kreativ, erhebend mit entspannenden Untertönen
- Terpene: Limonen, Cariofilen, Myrcen
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Banane, Obst, Gummy, Erdbeere |
---|---|
THC | Bis zu 30 % |
CBD | - 1% |
Ernte EU Indoor | 450 – 550 gr/m2 |
Ernte US Indoor | 1.5 – 1,8 oz/ft2 |
Ernte EU | 60 – 200 gr/Pflanze |
Ernte US Outdoor | 2 – 7 oz/plant |
Größe | XL |
Höhe | 80 – 120 cm |
Höhe US | 31 – 47 Zoll |
Blüte | 8 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 25%/Indica 75% |
Genetik | Banana Purple Punch Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Aprikose, Obst, Süß, Woody |
---|---|
THC | Bis zu 26% |
CBD | - 1% |
Ernte EU Indoor | 450 – 550 gr/m2 |
Ernte US Indoor | 1.5 – 1,8 oz/ft2 |
Ernte EU | 50 – 170 gr/g. |
Ernte US Outdoor | 2 – 6 oz/plant |
Größe | XL |
Höhe | 80 – 120 cm |
Höhe US | 31 – 47 Zoll |
Blüte | 9 – 10 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 20%/Indica 80% |
Genetik | Apricot Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Cherry, Berry, Zitrone, Kiefer |
---|---|
THC | Bis zu 22% |
CBD | - 1% |
Ernte EU Indoor | 450 – 600 gr/m2 |
Ernte US Indoor | 1.5 – 2 oz/ft2 |
Ernte EU | 60 – 250 gr/Pinns |
Ernte US Outdoor | 3 – 9 oz/plant |
Größe | XL |
Höhe | 70 – 110 cm |
Höhe US | 28 – 43 Zoll |
Blüte | 9 – 11 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 75%/Indica 25% |
Genetik | Blue Dream Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage
Tech Specs
Geschmack | Erdy, Floral, Zitrone, Orange |
---|---|
THC | Bis zu 28,5 % |
CBD | - 1% |
Ernte EU Indoor | 550 – 650 gr/m2 |
Ernte US Indoor | 1.8 – 2,1 oz/ft2 |
Ernte EU | 50 – 350 gr/Pinns |
Ernte US Outdoor | 2 – 12 oz/plant |
Größe | XXL |
Höhe | 110 – 150 cm |
Höhe US | 43 – 60 Zoll |
Blüte | 9 Wochen |
Raum | Innen/Außen |
Geschlecht | Feminisiert |
Gene | Sativa 60%/Indica 40% |
Genetik | Super Boof Auto |
Typ | Autoflowering |
inkl. 19 % MwSt.
zzgl. Versandkosten
Lieferzeit: 2-3 Werktage